Follow Zone10Baseball on Twitter and Facebook
MLB 2016 Regular Season:
Cnt AVG SLG OBP
0-0 .346 .582 .352
0-1 .322 .504 .331
0-2 .150 .223 .158
1-0 .356 .617 .358
1-1 .334 .536 .339
1-2 .166 .250 .172
2-0 .351 .636 .350
2-1 .341 .579 .342
2-2 .179 .280 .184
3-0 .402 .820 .946
3-1 .368 .672 .697
3-2 .213 .363 .455
.255 .417 .322
Zone 10 Baseball supports the game of baseball and promotes participation and fan appreciation.
Please take a look at the stats page on the MLB website. Click on MLB.
MLB Advanced Media, LP provided PITCHF/x data.
Copyright 2017. All rights reserved by Zone 10 Baseball, LLC.
MLB 2016 Regular Season:
Cnt AVG SLG OBP
0-0 .346 .582 .352
0-1 .322 .504 .331
0-2 .150 .223 .158
1-0 .356 .617 .358
1-1 .334 .536 .339
1-2 .166 .250 .172
2-0 .351 .636 .350
2-1 .341 .579 .342
2-2 .179 .280 .184
3-0 .402 .820 .946
3-1 .368 .672 .697
3-2 .213 .363 .455
.255 .417 .322
Zone 10 Baseball supports the game of baseball and promotes participation and fan appreciation.
Please take a look at the stats page on the MLB website. Click on MLB.
MLB Advanced Media, LP provided PITCHF/x data.
Copyright 2017. All rights reserved by Zone 10 Baseball, LLC.