Positions / First Base
First Base
The whole ladder for this position, every level side by side.
Level averages across every level
| Measurable | NCAA DIII / NAIA | NJCAA (JUCO) | NCAA DII | NCAA DI (Mid-Major) | NCAA DI (Power 4) | Pro (AUSL) | Team USA / International |
|---|---|---|---|---|---|---|---|
| Throw Velocity mph | 49.0 | 50.0 | 52.0 | 55.0 | 58.0 | 60.0 | 62.0 |
| Scoop / Pick Conversion on Throws in Dirt % | 70.0 | 72.0 | 76.0 | 81.0 | 86.0 | 89.0 | 91.0 |
| Exit Velocity (off tee) mph | 68.0 | 69.0 | 71.0 | 75.0 | 79.0 | 83.0 | 85.0 |
| Exit Velocity (live BP) mph | 66.5 | 67.5 | 69.5 | 73.5 | 77.5 | 81.5 | 83.5 |
| Max Exit Velocity mph | 76.0 | 77.0 | 79.0 | 83.0 | 87.0 | 91.0 | 93.0 |
| Bat Speed mph | 62.0 | 63.0 | 65.0 | 68.0 | 71.0 | 74.0 | 76.0 |
| Chase Rate (O-Swing) % | 31.0 | 30.5 | 29.5 | 28.5 | 27.0 | 26.0 | 24.5 |
| In-Zone Contact % % | 83.0 | 83.5 | 84.5 | 85.5 | 87.0 | 88.0 | 89.5 |
| Home-to-First (RH batter) sec | 3.25 | 3.22 | 3.16 | 3.08 | 3.00 | 2.95 | 2.92 |
| Home-to-First (LH slapper) sec | 3.06 | 3.03 | 2.96 | 2.88 | 2.82 | 2.78 | 2.76 |
| 20-Yard Dash sec | 3.28 | 3.25 | 3.18 | 3.10 | 3.00 | 2.95 | 2.92 |
Pick a level
NCAA DIII / NAIAlevel 1NJCAA (JUCO)level 2NCAA DIIlevel 3NCAA DI (Mid-Major)level 4NCAA DI (Power 4)level 5Pro (AUSL)level 6Team USA / Internationallevel 7
What this position requires
- Receiving. A first baseman who converts short hops turns every other infielder's throw into an out, and is worth more than the position's defensive reputation suggests.
- Footwork around the bag: finding it without looking, stretching to the right angle, and coming off it to save a throw.
- Range to the line, and the composure to handle a bunt or a slap with the corner drawn in.
- Offensive production. First base carries the highest offensive bar on the field, and exit velocity is the gate.
- Reading bunts and slaps, and communicating on every pop-up between the circle and the line.